<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; Aviation</title>
	<atom:link href="http://www.thertlsblog.com/category/aviation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Munich Airport adopts RFID to track cargo on ground</title>
		<link>http://www.thertlsblog.com/munich-airport-adopts-rfid-to-track-cargo-on-ground</link>
		<comments>http://www.thertlsblog.com/munich-airport-adopts-rfid-to-track-cargo-on-ground#comments</comments>
		<pubDate>Wed, 21 Oct 2009 13:01:20 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AeroScout]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1626</guid>
		<description><![CDATA[Munich International Airport has announced that it will adopt AeroScout`s GPS and Wi-Fi RFID solution to track thousands of cargo and passenger baggage dollies as they move about the airport. AeroScout T6 GPS Wi-Fi Tags will be mounted on the airport`s cargo dollies, used by cargo companies to pick up and drop off packages, and passenger baggage dollies, used for transporting baggage between terminals and airplanes. The active tags use GPS to determine location of the assets and transmit the data over a standard Wi-Fi network, which the airport already has in place.

<br /><br />Knowing where dollies are at all times will help Munich Airport prevent operations delays or interruptions due to missing or lost items, and eliminate lengthy searches for dollies that are due for their annual maintenance inspections. In addition, the airport will also be able to charge cargo companies more accurately based on the location and usage of dollies, according to AeroScout.
]]></description>
			<content:encoded><![CDATA[<p>http://www.rfidnews.org/2009/10/20/munich-airport-adopts-rfid-to-track-cargo-on-ground</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/munich-airport-adopts-rfid-to-track-cargo-on-ground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin&#8217;s Savi Gets U.S. Air Force OK for RFID Tracking Tags Aboard All Aircraft Transporting Supplies for Defense</title>
		<link>http://www.thertlsblog.com/lockheed-martins-savi-gets-u-s-air-force-ok-for-rfid-tracking-tags-aboard-all-aircraft-transporting-supplies-for-defense</link>
		<comments>http://www.thertlsblog.com/lockheed-martins-savi-gets-u-s-air-force-ok-for-rfid-tracking-tags-aboard-all-aircraft-transporting-supplies-for-defense#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:10:11 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[18000-7]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[SAVI Technology]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1142</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif., Aug. 12 /PRNewswire-FirstCall/ -- The U.S. Air Force (USAF) has approved usage of Savi Technology's RFID asset tracking and security devices aboard all sizes and classifications of fixed-wing and rotary-wing aircraft - government, commercial, passenger or cargo - that transport supplies for the U.S. Department of Defense. Certification of Savi's Radio Frequency Identification devices followed extensive tests determining that they did not interfere with onboard avionics, such as radios, navigation or flight instruments.

<br /> (Logo:http://www.newscom.com/cgi-bin/prnh/20080123/AQW081LOGO)

<br /> RFID tags from Savi Technology, a Lockheed Martin (NYSE: LMT) company, have been used successfully for years aboard U.S. military aircraft under other certification programs, but USAF's certification now broadens their usage aboard all kinds and sizes of aircraft throughout all the Services. Eight of Savi's RFID tags, which can be affixed to supplies, Unit Load Devices, containers, pallets and other transport conveyances, were approved under MIL-STD-46IF and MIL-STD-464A, which addresses electromagnetic interference issues.

<br /> Previously, Savi Technology became the first company to receive Supplemental Type Certification from the U.S. Federal Aviation Administration for usage of one of its RFID tags on a commercial aircraft.

<br /> "U.S. Air Force certification of our broad portfolio of RFID tags extends the ability of the DoD to further automate monitoring of its supplies end-to-end across all modes of transportation," said David Stephens, chief executive officer of Savi Technology. "This clearance provides further validation that Savi's RFID devices can be safely used aboard government or commercial aircraft to improve the efficiency, security and condition of in-transit supplies."

<br /> Savi's standards-based RFID can be used for multiple applications, ranging from simple asset tracking to security monitoring and, when embedded with sensors, to check the health of assets by monitoring environmental changes such as temperature, humidity and shock. Savi's active, battery-powered RFID tags are compliant with the ISO 18000-7 standard and are interoperable with all 18000-7 compliant devices and reader infrastructure provided by the Automatic Identification Technology (AIT) industry.

<br /> 18000-7 compliant RFID devices developed by Savi Technology are safe aboard aircraft because they transmit only microwatts of power intermittently in short data packets. The tags also can be de-activated, or "turned off", but the USAF evaluations, which were done in real-world taxi and flight scenarios as well as in laboratories, determined that they were safe aboard aircraft even when activated continuously.
]]></description>
			<content:encoded><![CDATA[<p>http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&#038;STORY=/www/story/08-12-2009/0005076325&#038;EDATE=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/lockheed-martins-savi-gets-u-s-air-force-ok-for-rfid-tracking-tags-aboard-all-aircraft-transporting-supplies-for-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business.</title>
		<link>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business</link>
		<comments>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:13:33 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Criminal Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[RuBee]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=517</guid>
		<description><![CDATA[RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business. It also provides an excellent study for anyone entering this business or educational institutions who could use it as a textbook or a reference for all RTLS related seminars.]]></description>
			<content:encoded><![CDATA[<p>http://www.amazon.com/RTLS-Dummies-Math-Science/dp/047039868X%3FSubscriptionId%3D0ZV0WP6Z4YMYC404VMG2%26tag%3Dhttwwwthecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047039868X</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France flight 447: Why aren’t we using existing technology to make a difference?</title>
		<link>http://www.thertlsblog.com/air-france-flight-447-why-aren%e2%80%99t-we-using-existing-technology-to-make-a-difference</link>
		<comments>http://www.thertlsblog.com/air-france-flight-447-why-aren%e2%80%99t-we-using-existing-technology-to-make-a-difference#comments</comments>
		<pubDate>Tue, 09 Jun 2009 23:51:12 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=508</guid>
		<description><![CDATA[Like you, I’ve been reading about Air France flight 447, and the 228 people who perished when it crashed into the Atlantic Ocean. As an engineer, I’ve been wondering why we know so little of what happened, and if somehow the tragedy might have been prevented by existing technology not employed on the plane.

Our society is able to accomplish spectacular technical feats, such as sending people 226,800 miles from the Earth to the Moon, and back again safely, as well as seemingly mundane technical feats, such as determining the precise location of a stolen car, via its GPS device, for the police.

If we can do that, why can’t we keep track of planes crossing oceans well enough to immediately locate them in case of problems, and know what’s going on in them, on a real time basis?]]></description>
			<content:encoded><![CDATA[<p>http://www.tripso.com/columns/air-france-flight-447-why-arent-we-using-existing-technology-to-make-a-difference/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/air-france-flight-447-why-aren%e2%80%99t-we-using-existing-technology-to-make-a-difference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
