<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; Field Service</title>
	<atom:link href="http://www.thertlsblog.com/category/field-service/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Sun, 24 Oct 2010 21:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Intelleflex has created RFID solution to improve harvesting operations</title>
		<link>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations</link>
		<comments>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:24:56 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[BAP RFID Tags]]></category>
		<category><![CDATA[Intelleflex]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[VeryFields]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=2028</guid>
		<description><![CDATA[Intelleflex offers RFID solution to improve harvest efficiency]]></description>
			<content:encoded><![CDATA[<p>http://blog.veryfields.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS systems that give traffic reports</title>
		<link>http://www.thertlsblog.com/gps-systems-that-give-traffic-reports</link>
		<comments>http://www.thertlsblog.com/gps-systems-that-give-traffic-reports#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:43:00 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=822</guid>
		<description><![CDATA[When Alexandre Bayen and other University of California, Berkeley researchers tested a fleet of 100 cars carrying GPS-enabled cell phones in February, he was trying to see how well they could monitor the flow of traffic without betraying the identity of the individual drivers.
<br /><br />
He couldn't have anticipated the five-car pile-up on the San Francisco Bay Area freeway that was about to happen. But the satellite-linked, two-way connected phones told the story.]]></description>
			<content:encoded><![CDATA[<p>http://www.koamtv.com/Global/story.asp?S=10620305</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/gps-systems-that-give-traffic-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Island Selected by Agence Metropolitaine de Transport (AMT) for Real-Time Passenger Information</title>
		<link>http://www.thertlsblog.com/grey-island-selected-by-agence-metropolitaine-de-transport-amt-for-real-time-passenger-information</link>
		<comments>http://www.thertlsblog.com/grey-island-selected-by-agence-metropolitaine-de-transport-amt-for-real-time-passenger-information#comments</comments>
		<pubDate>Fri, 03 Jul 2009 07:39:56 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Grey Island Systems International Inc.]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=817</guid>
		<description><![CDATA[Grey Island Systems International Inc. (TSX VENTURE:GIS) announced today that the Agence metropolitaine de transport (AMT), awarded a contract for an application of its NextBus information and operations management system . The contract award is worth just over $550,000.
<br /><br />
Grey Island will provide the AMT with a real-time passenger information system to provide its commuter rail passengers with accurate information about of the status of their trains as well as provide operators historical and real-time schedule adherence data.]]></description>
			<content:encoded><![CDATA[<p>http://pr-usa.net/index.php?option=com_content&#038;task=view&#038;id=232262&#038;Itemid=33</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/grey-island-selected-by-agence-metropolitaine-de-transport-amt-for-real-time-passenger-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooper Power Systems and AT&amp;T to offer Wireless Smart Grid Sensors</title>
		<link>http://www.thertlsblog.com/cooper-power-systems-and-att-to-offer-wireless-smart-grid-sensors</link>
		<comments>http://www.thertlsblog.com/cooper-power-systems-and-att-to-offer-wireless-smart-grid-sensors#comments</comments>
		<pubDate>Tue, 30 Jun 2009 13:07:29 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=800</guid>
		<description><![CDATA[Cooper Power Systems, a division of Cooper Industries, Ltd. (NYSE: CBE) announced today that it has entered into an agreement with AT&#038;T, to jointly market and sell to utility companies smart grid sensor devices that are certified on AT&#038;T's wireless data network. Utilities can now receive real-time system performance data to efficiently operate their electrical grids, reduce the need for on-site inspections, and identify and solve problems that could cause outages or increase system energy losses.
<br /><br />
"Our nation's utilities are under intense pressure to provide the latest technologies to their customers in a cost effective way," stated Cooper Power Systems group president, Mike Stoessl. "This agreement brings together Cooper Power Systems and AT&#038;T, each of which is committed to leading the advancement of smart grid technology. Working together we will be able to help utilities streamline the way in which they gather the critical information they need to better serve their customers."]]></description>
			<content:encoded><![CDATA[<p>http://www.utilityproducts.com/display_article/365362/129/none/none/Indus/Cooper-Power-Systems-and-AT&#038;T-to-offer-Wireless-Smart-Grid-Sensor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/cooper-power-systems-and-att-to-offer-wireless-smart-grid-sensors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter Agent GPS, Real Estate App now on Android &#8211; the the only application for all mobile users</title>
		<link>http://www.thertlsblog.com/smarter-agent-gps-real-estate-app-now-on-android-the-the-only-application-for-all-mobile-users</link>
		<comments>http://www.thertlsblog.com/smarter-agent-gps-real-estate-app-now-on-android-the-the-only-application-for-all-mobile-users#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:16:14 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Smarter Agent]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=775</guid>
		<description><![CDATA[June 26, 2009 (CAMDEN, NJ)-The most revolutionary mobile real estate application available on virtually every cell phone has extended its reach to Google's Android operating system. Smarter Agent, the largest mobile real estate portal in the world, continues its reign as the only developer with a property search application available on all devices, carriers and formats.]]></description>
			<content:encoded><![CDATA[<p>http://www.gisuser.com/content/view/17932/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/smarter-agent-gps-real-estate-app-now-on-android-the-the-only-application-for-all-mobile-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcatel: With &#8220;Touchatag,&#8221; RFID tagging is it</title>
		<link>http://www.thertlsblog.com/alcatel-with-touchatag-rfid-tagging-is-it</link>
		<comments>http://www.thertlsblog.com/alcatel-with-touchatag-rfid-tagging-is-it#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:47:05 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=568</guid>
		<description><![CDATA[CTIA SmartBrief &#124; 06/15/2009

Alcatel-Lucent is marketing a venture to wireless carriers based on radio frequency identification -- RFID -- that turns cell phones into conduits for delivering an array of Internet-based applications and services. The equipment maker, which is dubbing its venture "Touchatag," cited such examples as enabling a user to link business cards to a company's Web site by scanning the cards and giving them an RFID tag. Telephony Online (06/12) ]]></description>
			<content:encoded><![CDATA[<p>http://www.smartbrief.com/news/ctia/storyDetails.jsp?issueid=36EB5F92-73A3-4B7B-949F-E665EAD23AEC&#038;copyid=62925082-87B1-4F01-AA8A-C4381896C627</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/alcatel-with-touchatag-rfid-tagging-is-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business.</title>
		<link>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business</link>
		<comments>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:13:33 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Criminal Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[RuBee]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=517</guid>
		<description><![CDATA[RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business. It also provides an excellent study for anyone entering this business or educational institutions who could use it as a textbook or a reference for all RTLS related seminars.]]></description>
			<content:encoded><![CDATA[<p>http://www.amazon.com/RTLS-Dummies-Math-Science/dp/047039868X%3FSubscriptionId%3D0ZV0WP6Z4YMYC404VMG2%26tag%3Dhttwwwthecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047039868X</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Offers Its 13.56MHz RFID HF Reader Module</title>
		<link>http://www.thertlsblog.com/gao-offers-its-1356mhz-rfid-hf-reader-module</link>
		<comments>http://www.thertlsblog.com/gao-offers-its-1356mhz-rfid-hf-reader-module#comments</comments>
		<pubDate>Fri, 26 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[GAO RFID Inc.]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/blog/gao-offers-its-1356mhz-rfid-hf-reader-module</guid>
		<description><![CDATA[Toronto, Canada - GAO RFID Asset Tracking Inc. (www.GAORFIDAssetTracking.com) introduces its smart High Frequency (HF) RFID Reader/Writer (GAO 233003). The HF Fixed Reader/Writer provides easy installation and is an ideal hardware solution that can be integrated into Point of Sale (POS) Systems where reading multiple tags are required, such as for jewelry, laundry management, or documents tracing. This advanced RFID Reader/Writer is versatile and easy to use and adheres to ISO 15693.]]></description>
			<content:encoded><![CDATA[<p>http://www.pressreleasepoint.com/gao-launches-1356mhz-hf-fixed-rfid-readerwriter-pos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/gao-offers-its-1356mhz-rfid-hf-reader-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

