<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; Manufacturing</title>
	<atom:link href="http://www.thertlsblog.com/category/manufacturing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Sun, 24 Oct 2010 21:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Active RFID/RTLS Provider Precyse Technologies Names Andy Mullins CEO</title>
		<link>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo</link>
		<comments>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:19:24 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1970</guid>
		<description><![CDATA[Precyse Technologies Appoints Andy Mullins Chief Executive Officer

New CEO Brings Strength in Growing Technology Companies


OLD GREENWICH, Conn. – July 13, 2010 – Precyse Technologies, the industry leader in real-time location and supply-chain visibility solutions based on next-generation active RFID and asset network technologies, today announced the appointment of Andy Mullins to the position of Chief Executive Officer. Mullins brings more than 25 years of executive experience in leading software and wireless communications companies. 

"I’m excited to join the Precyse team; few companies have the comprehensive product offerings and experience that Precyse offers in real-time asset visibility solutions,” said Mullins. “We will continue delivering high-quality, turnkey solutions to our customers and partners, continuously expanding market share in the global manufacturing and defense markets.  All of our resources and energies are directed at taking supply chain management into the 21st century.”

Prior to joining Precyse, Mullins was president and CEO of DataPath, Inc., a leading provider of satellite and wireless communications to the U.S. Department of Defense, as well as to commercial customers. Under his leadership, DataPath grew to become the preferred provider of mobile ground communications networks in government and commercial marketplaces. 

“Precyse is on a fast-growth trajectory, and Andy’s extensive experience in building software and communications companies is vital as we drive an industry standard for asset communication,” said Paul Latchford, chairman of the Precyse Board of Directors. “Throughout his career, Andy has consistently demonstrated that he thinks strategically and grows businesses organically into industry leaders that provide world-class solutions to their customers. We are excited to have him onboard.”

Prior to DataPath, Mr. Mullins served in various executive roles in DEC (Digital Equipment Corporation), MCI Communications, EMC and Candle Corporation, the world’s largest privately-held software company, where he was President and Chief Operating Officer, leading the acquisition and merger of Candle into IBM.

About Precyse Technologies
Precyse Technologies, the industry leader in real-time asset and supply chain visibility solutions, offers last-mile communication platforms that connect assets, machines, and IT platforms on a unified information network at one-mile range. The network automates data collection, enables managerial intelligence, and facilitates savings through inventory reduction, process automation and human error elimination, improved quality and supply chain agility. N3, the first bi-directional, wireless asset network standard from Precyse takes a leap forward in RFID evolution. Combined with the Precyse iLocate™ product suite, the Precyse solution delivers asset identification, location, wireless sensing, and remote machine control to Fortune 500 manufacturers and governments with a proven, under one year return. Coupled with the Precyse Smart Agent, a ‘cell phone’ built for assets, Precyse offers an out-of-the-box solution, introducing a new way for manufacturers, logistics providers and government organizations around the world to manage operations. To learn more, visit us at http://www.precysetech.com/

For more information contact:
Michele Moore
Emerge PR
mmoore@emergepr.com
781-353-6414 x.261
###

]]></description>
			<content:encoded><![CDATA[<p>www.precysetech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID solution tracks pallet movement at Asahi Glass</title>
		<link>http://www.thertlsblog.com/rfid-solution-tracks-pallet-movement-at-asahi-glass</link>
		<comments>http://www.thertlsblog.com/rfid-solution-tracks-pallet-movement-at-asahi-glass#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:41:52 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1579</guid>
		<description><![CDATA[Asahi India Glass, one of the largest manufacturers of glass for automotives, uses specially designed metallic pallets to store and move the automotive glass across the supply chain, right from the production floor till the car manufacturer's assembly line. Thus, visibility of these pallets is imperative at all times, not only at the firm’s own facilities, but also at the customer's end.

 

 
<br /><br />
Asahi faced a huge challenge with respect to monitoring and accounting for these pallets, since they are critical to production, are moveable, large in number and circulated in an open loop supply chain.


 
<br /><br />
To improve pallet visibility, the firm partnered with Barcode India, which developed a turnkey solution for returnable asset tracking using Motorola passive UHF Gen2 RFID technology. Today, each pallet is mounted with RFID tags which carry a unique pallet ID number.

 
<br /><br />
The gate portals are erected at strategic locations to capture the movement of the pallets. As a forklift carrying an RFID-enabled pallet passes through these portals for inward, outward or within facility movement, the tags are read by gate readers and processed by the application software. The pallet transactions are also captured at the customer's end at the time of delivery using hand held RFID readers.

 ]]></description>
			<content:encoded><![CDATA[<p>http://networkcomputing.in/Asahi-India-Glass-EDGE-001Jun009.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rfid-solution-tracks-pallet-movement-at-asahi-glass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French start-up named Insiteo &#8211; Indoor positioning &#8211; secures initial funding valued at several million Euros</title>
		<link>http://www.thertlsblog.com/french-start-up-named-insiteo-indoor-positioning-secures-initial-funding-valued-at-several-million-euros</link>
		<comments>http://www.thertlsblog.com/french-start-up-named-insiteo-indoor-positioning-secures-initial-funding-valued-at-several-million-euros#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:18:31 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[A-GPS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[Insiteo]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1547</guid>
		<description><![CDATA[A French start-up named Insiteo and specializing in indoor positioning has concluded the initial phase of a founding round valued at several million Euros. Investment has been secured from venture capital firm Emertec and a small group of private investors, including Anne-Sophie Pastel, former CEO and co-founder of auFeminin.com, with the support of ACTA Finance.


<br />
<br />“The increase in capital will enable us to equip our first clients, including a major site in Paris attracted by the benefits of the Insiteo solution,” said Arnaud Masson, President of Insiteo. “Ours is indeed a disruptive technology able to deliver to most existing phones a perfect continuity of location services in environments where GPS is unavailable, including commercial centers, tradeshows, and industrial sites,” Mr. Masson continued.

<br />
<br />Insiteo’s technology is an infrastructure-based solution that combines A-GPS, WiFi, Bluetooth, and, in some cases, FM radio to provide indoor, sub three meter positioning. “We’ve identified sites where our clients place a sufficiently high value on being able to deliver location-based information that they can justify a modest investment in site-specific infrastructure”, explained Stuart Strickland, vice president at Insiteo. “Unlike many RTLS systems – which, in some respects, this approach resembles – we do not rely upon any customized user equipment, so anyone with a phone can essentially walk in and participate”, he added.
]]></description>
			<content:encoded><![CDATA[<p>http://www.gpsbusinessnews.com/Indoor-positioning-start-up-secures-funding_a1760.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/french-start-up-named-insiteo-indoor-positioning-secures-initial-funding-valued-at-several-million-euros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisense Announces Immediate Availability of Korean Compliant Product</title>
		<link>http://www.thertlsblog.com/ubisense-announces-immediate-availability-of-korean-compliant-product</link>
		<comments>http://www.thertlsblog.com/ubisense-announces-immediate-availability-of-korean-compliant-product#comments</comments>
		<pubDate>Sat, 29 Aug 2009 17:27:56 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Ubisense]]></category>
		<category><![CDATA[UWB]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1268</guid>
		<description><![CDATA[CAMBRIDGE, UNITED KINGDOM, Aug 28, 2009 (MARKETWIRE via COMTEX) -- "The introduction of the IBM/Ubisense system has resulted in accident prevention and overall employee safety improvement as well as adding to POSCO's reputation for innovation by leveraging UWB technology in a first-of-its-kind solution", comments Han Ku Park, project manager at POSCO in Pohang. "All the project objectives have been met on time and within the planned budget. The project team of IBM, POSCO and Ubisense have created the first of its kind in Korea and probably in Asia.

<br />"The Korean version of Ubisense will allow us to satisfy the enormous demand we have witnessed since first introducing the product to research institutes in 2006", says HB Choi, General Manager, Ubisense Korea. "We already have deployments in 25 organisations and with immediate availability of a fully compliant product we will be able to satisfy the enormous pent-up demand we have seen from the Industrial and Manufacturing Market".


<br />Korean Manufacturers include some of the highest volume automotive plants in the world, so the timing of the availability of Ubisense, already with a worldwide reputation at reducing costs and improving productivity for leading companies such as BMW, Honda and Caterpillar is pertinent, says, Simon Holloway of Manufacturing Consultancy, Bloor Associates. 
]]></description>
			<content:encoded><![CDATA[<p>http://www.marketwatch.com/story/ubisense-announces-immediate-availability-of-korean-compliant-product-and-announces-production-installations-in-worlds-most-hostile-environments-2009-08-28</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/ubisense-announces-immediate-availability-of-korean-compliant-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestac Releases Industry&#8217;s First Multi-Modal Wi-Fi and Infrared Wireless Tracking System</title>
		<link>http://www.thertlsblog.com/vestac-releases-industrys-first-multi-modal-wi-fi-and-infrared-wireless-tracking-system</link>
		<comments>http://www.thertlsblog.com/vestac-releases-industrys-first-multi-modal-wi-fi-and-infrared-wireless-tracking-system#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:09:16 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Vestac]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=731</guid>
		<description><![CDATA[Vestac LLC of Brick, New Jersey announced today the general availability of the industry's first FCC approved, multi-modal Wi-Fi and Infrared (IR) Real Time Locationing System (RTLS). This unique, patent-pending RFID capability combines high accuracy Wi-Fi positioning algorithms and IR's inherent lower cost "choke point" tracking.

<BR> <BR> Brick, NJ (PRWEB) June 25, 2009 -- Vestac LLC of Brick, New Jersey announced today the general availability of the industry's first FCC approved, multi-modal Wi-Fi and Infrared (IR) Real Time Locationing System (RTLS). This unique, patent-pending RFID capability combines high accuracy Wi-Fi positioning algorithms and IR's inherent lower cost "choke point" tracking. Coupled with long battery life Vestac provides for a flexible, easy to deploy positioning solution for the lowest total cost of ownership. The system has already received advance orders from several large enterprises for tracking people, inventory, and equipment.

<BR> <BR> The 220Bi tag and 330Xi battery-operated IR transmitter support simultaneous tracking through Wi-Fi and IR, and overcoming the limits of traditional RFID tags. This allows for a low-cost deployment and delivers a high level of accuracy even in areas with relatively sparse Wi-Fi coverage. The 220Bi tags can be worn by personnel or affixed to assets and are available in several form factors, which can be customized to specific requirements. The 220Bi and the 330Xi transmitter form a unique "Deploy and Go" architecture which requires no additional network modifications or expensive wiring. ]]></description>
			<content:encoded><![CDATA[<p>http://www.prweb.com/releases/2009/06/prweb2574084.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/vestac-releases-industrys-first-multi-modal-wi-fi-and-infrared-wireless-tracking-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business.</title>
		<link>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business</link>
		<comments>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:13:33 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Criminal Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[RuBee]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=517</guid>
		<description><![CDATA[RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business. It also provides an excellent study for anyone entering this business or educational institutions who could use it as a textbook or a reference for all RTLS related seminars.]]></description>
			<content:encoded><![CDATA[<p>http://www.amazon.com/RTLS-Dummies-Math-Science/dp/047039868X%3FSubscriptionId%3D0ZV0WP6Z4YMYC404VMG2%26tag%3Dhttwwwthecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047039868X</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Domain Adds Three New Ultra Wideband (UWB) Products to its PLUS Line to Meet..</title>
		<link>http://www.thertlsblog.com/time-domain-adds-three-new-ultra-wideband-uwb-products-to-its-plus-line-to-meet</link>
		<comments>http://www.thertlsblog.com/time-domain-adds-three-new-ultra-wideband-uwb-products-to-its-plus-line-to-meet#comments</comments>
		<pubDate>Mon, 08 Sep 2008 18:39:39 +0000</pubDate>
		<dc:creator>tdomf_8cd0c</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Time Domain]]></category>
		<category><![CDATA[UWB]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=257</guid>
		<description><![CDATA[Time Domain Adds Three New Ultra Wideband (UWB) Products to its PLUS Line to Meet RTLS Demand in Healthcare, Manufacturing, Logistics and Safety/Security Markets

Making the case that size does matter when it comes to real-time location system (RTLS) tags and reader/antennas, Time Domain Corporation, www.timedomain.com, a leader in precision ultra wideband (UWB) (RTLS), today introduced the thinnest active wearable UWB badge tag for RTLS applications, an externally-powered original equipment manufacturer (OEM) tag, and a small reader/antenna as part of its
PLUS 2.0 product line.  These new UWB products bring additional flexibility to interaction-level asset visibility by broadening the types of enterprise assets that can be precisely located and the variety of work environments where PLUS sub-room level real-time location can be readily applied.
    
With a thickness of 6.8 mm, height of 75 mm, and width of 37 mm, a worker or visitor can easily attach the vertically-oriented, LED-enabled PLUS 2.0 Badge Tag to a collar, shirt pocket, lanyard or belt. Users can verify their arrival and status at a location or interaction with another person or piece of equipment with the touch of a button on the PLUS 2.0 Badge Tag, which features a four-year battery life.
]]></description>
			<content:encoded><![CDATA[<p>http://www.reuters.com/article/pressRelease/idUS135035+08-Sep-2008+PRN20080908</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/time-domain-adds-three-new-ultra-wideband-uwb-products-to-its-plus-line-to-meet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

