<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; Mining</title>
	<atom:link href="http://www.thertlsblog.com/category/mining/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Ekahau real-time tracking increases safety for tunnel workers underground</title>
		<link>http://www.thertlsblog.com/ekahau-real-time-tracking-increases-safety-for-tunnel-workers-underground</link>
		<comments>http://www.thertlsblog.com/ekahau-real-time-tracking-increases-safety-for-tunnel-workers-underground#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:26:55 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ekahau]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1783</guid>
		<description><![CDATA[aSpanish Construction Companies FCC and ACCIONA Implement Employee Tracking Solution for Tunnel Workers' Safety, With Ekahau's T301BD Wireless LAN Staff Badge and Pager

<br /><br />Ekahau Inc., the worldwide leader in High Performance Wi-Fi-based Real Time Location Systems (RTLS), today announced that together with its Spanish integration partner, BAUTEL Comunicaciones S.L., it has successfully implemented a solution to track workers in underground tunnel projects as a joint venture with the construction companies FCC (Fomento de Construcciones Y Contratas, S.A.) and ACCIONA S.A.. The implementation is based on the Ekahau Wi-Fi RTLS solution that provides real-time location information on the whereabouts of people and assets anywhere within a sites Wi-Fi network coverage area, using the existing enterprise Wi-Fi network as the infrastructure platform.

<br /><br />"This was the first deployment we have done using Ekahau's new T301BD badge," comments Mr Fernando Carnicero, Manager at Bautel Comunicaciones S.L.. "Ekahau is an ideal solution for this purpose, as it provides both the real-time location of the worker in case of an emergency, but also two-way communication with the workers in the tunnel, through the badge's text messaging capability. This has a very clear value to the construction company to increase the safety of its employees, as the construction site is operational 24/7 in 3 work shifts."

<br /><br />The current implementation is operational in the Vigo, Galicia, construction project, where FCC - ACCIONA is excavating 2 tunnels both 8 kilometers (5 miles) in length. The Wi-Fi network is installed in the tunnels using fiber optic cabling for data, voice and tracking purposes. As the workers enter the tunnel in the beginning of their shift, they check in their ID cards for an Ekahau wireless T301BD safety badge. In case of an emergency, management is immediately alerted with the last known location of each worker in the tunnel. The solution also enables workers to call for help by pulling the emergency switch on the badge itself. Once the switch is pulled, safety personnel and management receive the help request with the location information of the incident.

<br /><br />"We have seen an increasing demand for personnel safety applications in several industries." comments Mr Arttu Huhtiniemi, Ekahau VP Product Management. "This Spanish tunnel work site is an excellent example of the value Ekahau's technology can provide in safeguarding the day to day well being of individual workers in these types of environments. Unlike other similar active RFID solutions, Ekahau uses the existing Wi-Fi network as the infrastructure, so the customer only needs to deploy Ekahau software and tags, which makes the deployment very fast and cost effective. In addition, the system provides a full 2-way communication capability for workers through text messaging over Wi-Fi, which is not available from any other RTLS vendor." 
]]></description>
			<content:encoded><![CDATA[<p>http://www.yourindustrynews.com/ekahau+real-time+tracking+increases+safety+for+tunnel+workers+underground_42771.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/ekahau-real-time-tracking-increases-safety-for-tunnel-workers-underground/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PervCom launches WirelessMine RTLS System for improving productivity, safety and cutting operational cost</title>
		<link>http://www.thertlsblog.com/pervcom-launches-wirelessmine-rtls-system-for-improving-productivity-safety-and-cutting-operational-cost</link>
		<comments>http://www.thertlsblog.com/pervcom-launches-wirelessmine-rtls-system-for-improving-productivity-safety-and-cutting-operational-cost#comments</comments>
		<pubDate>Tue, 22 Sep 2009 10:24:41 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[PervCom]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1519</guid>
		<description><![CDATA[Calcutta, India, September 21, 2009 - PervCom, an industry leader in providing active RFID based real time locating system (RTLS) solutions in India, has announced the launch of its new comprehensive wireless solution package for the mining industry for improving asset visibility, optimizing production, and safety.

<br />
<br />PervCom’s WirelessMine solution package covers the open pit and underground mining operations with
different modules; namely- DumperTrace, DumperShield, DumperHealth, TruckTrack and WirelessUnderground.


<br />
<br />The DumperTrace is a Dumper Utilization Management and Trip-Counting System for opencast mining industries. Dumper Trace combines the benefit of IEEE 802.15.4 wireless mesh networking system with GPS based navigation system in order to overcome the limitations of GPS-Only systems. The measurement of cumulative utilization pattern of Shovel-Drill Machines-Dumper and other mining equipments is also possible in this system. The online monitoring facility inherent in the system enables proper, error-free monitoring of production from the remote corporate office to the higher management.


<br />
<br />DumperShield is a dual-alert automatic collision avoidance system that protects dumper-to-dumper collision, dumper-to-worker collision and the collision of dumper with fixed hazards in opencast mines. Dumper Shield offers early warning and proximity warning using GPS and RF proximity sensors ensuring no blind spot and minimum false alarm. The driving characteristics of the Dumper driver can also be logged inside the system and used in the future for analysis.


<br />
<br />DumperHealth system automatically detects and monitors the operational parameters of the essential components of Dumper &#038; generates alerts for maintenance related issues.


<br />
<br />TruckTrack is an automated real time tracking system of locations and weights of loaded trucks at entry-exit gates, parking lot, weighbridges within a plant premise from the remote corporate office.


<br />
<br />WirelessUnderground system is meant for improving underground mining safety and production improvement through constant monitoring of asset utilization. The utilization pattern of various underground mining equipments such as Side Discharge Loaders, various Drill machines, Load Haul Dump machines etc. can be monitored online and without any human intervention. Moreover, underground miners can be located in various tunnels from the central control station on the surface, which has a great impact on the safety in case of a disaster. The WirelessUnderground system also incorporates strategic placement of the wireless toxic gas sensors, humidity and air flow monitoring sensors to monitor the underground environment in real time, and also provide alerts to take appropriate actions in case of undesired situation.


<br />
<br />The benefit of this integrated WirelessMine system is multi-dimensional. By studying the current utilization pattern of the mobile vehicle units the management can improve the production of the operating vehicles. This will in turn improve the individual mobile asset utilization to a great extent. Furthermore, the closed loop control over the mobile asset will also improve the operational efficiency by allocating ‘idle’ vehicles to the more work heavy zones.
]]></description>
			<content:encoded><![CDATA[<p>http://www.pr-inside.com/pervcom-launches-wirelessmine-system-for-r1490312.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/pervcom-launches-wirelessmine-rtls-system-for-improving-productivity-safety-and-cutting-operational-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business.</title>
		<link>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business</link>
		<comments>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:13:33 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Criminal Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[RuBee]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=517</guid>
		<description><![CDATA[RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business. It also provides an excellent study for anyone entering this business or educational institutions who could use it as a textbook or a reference for all RTLS related seminars.]]></description>
			<content:encoded><![CDATA[<p>http://www.amazon.com/RTLS-Dummies-Math-Science/dp/047039868X%3FSubscriptionId%3D0ZV0WP6Z4YMYC404VMG2%26tag%3Dhttwwwthecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047039868X</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
