<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; Supply Chain and Logistics</title>
	<atom:link href="http://www.thertlsblog.com/category/supply-chain-and-logistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Sun, 24 Oct 2010 21:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Intelleflex has created RFID solution to improve harvesting operations</title>
		<link>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations</link>
		<comments>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:24:56 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[BAP RFID Tags]]></category>
		<category><![CDATA[Intelleflex]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[VeryFields]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=2028</guid>
		<description><![CDATA[Intelleflex offers RFID solution to improve harvest efficiency]]></description>
			<content:encoded><![CDATA[<p>http://blog.veryfields.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active RFID/RTLS Provider Precyse Technologies Names Andy Mullins CEO</title>
		<link>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo</link>
		<comments>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:19:24 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1970</guid>
		<description><![CDATA[Precyse Technologies Appoints Andy Mullins Chief Executive Officer

New CEO Brings Strength in Growing Technology Companies


OLD GREENWICH, Conn. – July 13, 2010 – Precyse Technologies, the industry leader in real-time location and supply-chain visibility solutions based on next-generation active RFID and asset network technologies, today announced the appointment of Andy Mullins to the position of Chief Executive Officer. Mullins brings more than 25 years of executive experience in leading software and wireless communications companies. 

"I’m excited to join the Precyse team; few companies have the comprehensive product offerings and experience that Precyse offers in real-time asset visibility solutions,” said Mullins. “We will continue delivering high-quality, turnkey solutions to our customers and partners, continuously expanding market share in the global manufacturing and defense markets.  All of our resources and energies are directed at taking supply chain management into the 21st century.”

Prior to joining Precyse, Mullins was president and CEO of DataPath, Inc., a leading provider of satellite and wireless communications to the U.S. Department of Defense, as well as to commercial customers. Under his leadership, DataPath grew to become the preferred provider of mobile ground communications networks in government and commercial marketplaces. 

“Precyse is on a fast-growth trajectory, and Andy’s extensive experience in building software and communications companies is vital as we drive an industry standard for asset communication,” said Paul Latchford, chairman of the Precyse Board of Directors. “Throughout his career, Andy has consistently demonstrated that he thinks strategically and grows businesses organically into industry leaders that provide world-class solutions to their customers. We are excited to have him onboard.”

Prior to DataPath, Mr. Mullins served in various executive roles in DEC (Digital Equipment Corporation), MCI Communications, EMC and Candle Corporation, the world’s largest privately-held software company, where he was President and Chief Operating Officer, leading the acquisition and merger of Candle into IBM.

About Precyse Technologies
Precyse Technologies, the industry leader in real-time asset and supply chain visibility solutions, offers last-mile communication platforms that connect assets, machines, and IT platforms on a unified information network at one-mile range. The network automates data collection, enables managerial intelligence, and facilitates savings through inventory reduction, process automation and human error elimination, improved quality and supply chain agility. N3, the first bi-directional, wireless asset network standard from Precyse takes a leap forward in RFID evolution. Combined with the Precyse iLocate™ product suite, the Precyse solution delivers asset identification, location, wireless sensing, and remote machine control to Fortune 500 manufacturers and governments with a proven, under one year return. Coupled with the Precyse Smart Agent, a ‘cell phone’ built for assets, Precyse offers an out-of-the-box solution, introducing a new way for manufacturers, logistics providers and government organizations around the world to manage operations. To learn more, visit us at http://www.precysetech.com/

For more information contact:
Michele Moore
Emerge PR
mmoore@emergepr.com
781-353-6414 x.261
###

]]></description>
			<content:encoded><![CDATA[<p>www.precysetech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French start-up named Insiteo &#8211; Indoor positioning &#8211; secures initial funding valued at several million Euros</title>
		<link>http://www.thertlsblog.com/french-start-up-named-insiteo-indoor-positioning-secures-initial-funding-valued-at-several-million-euros</link>
		<comments>http://www.thertlsblog.com/french-start-up-named-insiteo-indoor-positioning-secures-initial-funding-valued-at-several-million-euros#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:18:31 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[A-GPS]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[FM radio]]></category>
		<category><![CDATA[Insiteo]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1547</guid>
		<description><![CDATA[A French start-up named Insiteo and specializing in indoor positioning has concluded the initial phase of a founding round valued at several million Euros. Investment has been secured from venture capital firm Emertec and a small group of private investors, including Anne-Sophie Pastel, former CEO and co-founder of auFeminin.com, with the support of ACTA Finance.


<br />
<br />“The increase in capital will enable us to equip our first clients, including a major site in Paris attracted by the benefits of the Insiteo solution,” said Arnaud Masson, President of Insiteo. “Ours is indeed a disruptive technology able to deliver to most existing phones a perfect continuity of location services in environments where GPS is unavailable, including commercial centers, tradeshows, and industrial sites,” Mr. Masson continued.

<br />
<br />Insiteo’s technology is an infrastructure-based solution that combines A-GPS, WiFi, Bluetooth, and, in some cases, FM radio to provide indoor, sub three meter positioning. “We’ve identified sites where our clients place a sufficiently high value on being able to deliver location-based information that they can justify a modest investment in site-specific infrastructure”, explained Stuart Strickland, vice president at Insiteo. “Unlike many RTLS systems – which, in some respects, this approach resembles – we do not rely upon any customized user equipment, so anyone with a phone can essentially walk in and participate”, he added.
]]></description>
			<content:encoded><![CDATA[<p>http://www.gpsbusinessnews.com/Indoor-positioning-start-up-secures-funding_a1760.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/french-start-up-named-insiteo-indoor-positioning-secures-initial-funding-valued-at-several-million-euros/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHF Long Range RFID Reader: Promotion at $780 USD</title>
		<link>http://www.thertlsblog.com/uhf-long-range-rfid-reader-promotion-at-780-usd</link>
		<comments>http://www.thertlsblog.com/uhf-long-range-rfid-reader-promotion-at-780-usd#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:39:30 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[UHF]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1157</guid>
		<description><![CDATA[Guangzhou / Guangzhou, China -- DAILY RFID has recently upgraded its UHF Long range RFID reader, Model DL910, to enhance the user experience and durablility, with promotion price price at $780USD.

<br />It offers a long read range of up to 15m basing on different RFID tags.

<br />This globally-compliant, high performance UHF reader, compliant with ISO 18000-6C(EPC Gen 2) &#038; ISO 18000-6B standards, is ideal for installation in outdoor and industrial environments.

<br />It is an autonomous reader that can be triggered automatically to read the tags with high identification accuracy even in a multi-reader environment.

<br />For ease of use, the UHF Long range reader is designed with a unique keyhole bracket design and mounting bracket at the back to simplify mounting on counters.

<br />It also has multi port interfaces such as RS232, RS485, Wiegand, TIP/IP.

<br />The Model DL910 has an impressive read range of 8m - 15m based on different RFID tags.

<br />The Long range RFID Reader DL910 has a variety of configuration options and can cater for the demand of rapid flowing asset tracking with compliant rate up to 100 km/h.

<br />As a result, it is suitable for use in vehicle access control, warehouse management, process automation where tags are to be read and written to at fast moving speeds.

<br />Please visit www.rfid-in-china.com/products_702_1.html or contact DAILY RFID for more infomation about it, Their wide variety of RFID Tags and other accessories
]]></description>
			<content:encoded><![CDATA[<p>http://www.measurementdevices.com/index.php?name=News&#038;file=article&#038;sid=1742</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/uhf-long-range-rfid-reader-promotion-at-780-usd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAILY&#8217;s Mini USB RFID Reader: an Easy-to-Use and Pocket-Size Device</title>
		<link>http://www.thertlsblog.com/dailys-mini-usb-rfid-reader-an-easy-to-use-and-pocket-size-device</link>
		<comments>http://www.thertlsblog.com/dailys-mini-usb-rfid-reader-an-easy-to-use-and-pocket-size-device#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:35:21 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1152</guid>
		<description><![CDATA[Guangzhou, China, August 15, 2009 --(PR.com)-- DAILY RFID has released mini 13.56MHz USB RFID reader in USB stick form for office environment, where laptops, PCs and smartphones are widely used. It is designed as a plug-and-play, easy-to-use device while maintaining low cost.

<br />This USB RFID reader from Daily RFID enables a low cost platform for deploying interactive read/write applications. Communicating with your computer through USB data connection, it can read and write RFID tags meeting compliance with ISO/IEC 15693 or ISO/IEC 14443A/B protocol.

<br />The USB RFID reader/writer can easily fit in your pocket and is compatible with devices running a variety of operating system, such as Microsoft Pocket PC 2002/2003, Microsoft Windows 98, Palm OS4.1 and LINUX etc. And it can be easily installed without complex engineering or technical know-how.
]]></description>
			<content:encoded><![CDATA[<p>http://www.pr.com/press-release/171919</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/dailys-mini-usb-rfid-reader-an-easy-to-use-and-pocket-size-device/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAILY Unveils New Mobile RFID Reader DL710 at 380USD</title>
		<link>http://www.thertlsblog.com/daily-unveils-new-mobile-rfid-reader-dl710-at-380usd</link>
		<comments>http://www.thertlsblog.com/daily-unveils-new-mobile-rfid-reader-dl710-at-380usd#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:28:02 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[DAILY]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1070</guid>
		<description><![CDATA[<br />Guangzhou, China, August 08, 2009 --(PR.com)-- DAILY RFID, a Chinese leading producer of RFID hardware, unveils its new PDA based Mobile RFID reader DL710 available in LF or HF version. It delivers high performance to cater for the requirement of RFID mobile solutions, with a low price at 380USD this month.

<br />Designed for true mobility and mobile applications, this PDA based Mobile RFID reader supports GPRS Voice and Data transfer, Bluetooth 2.0 standard, WiFi and various physical layer communication interfaces. RFID tags can be easily tracked when this Mobile RFID reader is moved throughout your operations.

<br />The Mobile RFID reader DL710 features 400MHz Samsung S3C2440 Processor, 128MB SDRAM and 64MB Flash ROM storage to protect data from resets or even complete power loss. In addition, it suuports numerous advanced applications such as integrated barcode scanner, bluetooth and camera, thus allowing for the capture of a comprehensive range of data – including RFID tags, barcodes and images.
]]></description>
			<content:encoded><![CDATA[<p>http://www.pr.com/press-release/170530</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/daily-unveils-new-mobile-rfid-reader-dl710-at-380usd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettuce trails &#8211; a safer way to regulate the leafy green industry</title>
		<link>http://www.thertlsblog.com/lettuce-trails-a-safer-way-to-regulate-the-leafy-green-industry</link>
		<comments>http://www.thertlsblog.com/lettuce-trails-a-safer-way-to-regulate-the-leafy-green-industry#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:20:54 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Passive RFID]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=794</guid>
		<description><![CDATA[Jun 27, 2009 (The Sun - McClatchy-Tribune Information Services via COMTEX) -- A head of lettuce can have a long journey from the field to your salad bowl, but a new locally developed project can tell you just where that lettuce came from, providing a safer way to regulate the leafy green industry.
<br /><br />The project by the University of Arizona Yuma County Cooperative Extension uses a radio frequency identification (RFID) tag and GPS technology to store and transmit information about the crop.

<br /><br />This results in almost instant traceback of leafy greens. That way, if there's ever a health scare associated with the crop, shippers will be able to tell where it came from, making it safer for consumers.
]]></description>
			<content:encoded><![CDATA[<p>http://callcenterinfo.tmcnet.com/news/2009/06/27/4247668.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/lettuce-trails-a-safer-way-to-regulate-the-leafy-green-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestac Releases Industry&#8217;s First Multi-Modal Wi-Fi and Infrared Wireless Tracking System</title>
		<link>http://www.thertlsblog.com/vestac-releases-industrys-first-multi-modal-wi-fi-and-infrared-wireless-tracking-system</link>
		<comments>http://www.thertlsblog.com/vestac-releases-industrys-first-multi-modal-wi-fi-and-infrared-wireless-tracking-system#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:09:16 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Vestac]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=731</guid>
		<description><![CDATA[Vestac LLC of Brick, New Jersey announced today the general availability of the industry's first FCC approved, multi-modal Wi-Fi and Infrared (IR) Real Time Locationing System (RTLS). This unique, patent-pending RFID capability combines high accuracy Wi-Fi positioning algorithms and IR's inherent lower cost "choke point" tracking.

<BR> <BR> Brick, NJ (PRWEB) June 25, 2009 -- Vestac LLC of Brick, New Jersey announced today the general availability of the industry's first FCC approved, multi-modal Wi-Fi and Infrared (IR) Real Time Locationing System (RTLS). This unique, patent-pending RFID capability combines high accuracy Wi-Fi positioning algorithms and IR's inherent lower cost "choke point" tracking. Coupled with long battery life Vestac provides for a flexible, easy to deploy positioning solution for the lowest total cost of ownership. The system has already received advance orders from several large enterprises for tracking people, inventory, and equipment.

<BR> <BR> The 220Bi tag and 330Xi battery-operated IR transmitter support simultaneous tracking through Wi-Fi and IR, and overcoming the limits of traditional RFID tags. This allows for a low-cost deployment and delivers a high level of accuracy even in areas with relatively sparse Wi-Fi coverage. The 220Bi tags can be worn by personnel or affixed to assets and are available in several form factors, which can be customized to specific requirements. The 220Bi and the 330Xi transmitter form a unique "Deploy and Go" architecture which requires no additional network modifications or expensive wiring. ]]></description>
			<content:encoded><![CDATA[<p>http://www.prweb.com/releases/2009/06/prweb2574084.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/vestac-releases-industrys-first-multi-modal-wi-fi-and-infrared-wireless-tracking-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business.</title>
		<link>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business</link>
		<comments>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:13:33 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Criminal Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[RuBee]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=517</guid>
		<description><![CDATA[RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business. It also provides an excellent study for anyone entering this business or educational institutions who could use it as a textbook or a reference for all RTLS related seminars.]]></description>
			<content:encoded><![CDATA[<p>http://www.amazon.com/RTLS-Dummies-Math-Science/dp/047039868X%3FSubscriptionId%3D0ZV0WP6Z4YMYC404VMG2%26tag%3Dhttwwwthecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047039868X</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO Offers Its 13.56MHz RFID HF Reader Module</title>
		<link>http://www.thertlsblog.com/gao-offers-its-1356mhz-rfid-hf-reader-module</link>
		<comments>http://www.thertlsblog.com/gao-offers-its-1356mhz-rfid-hf-reader-module#comments</comments>
		<pubDate>Fri, 26 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[GAO RFID Inc.]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/blog/gao-offers-its-1356mhz-rfid-hf-reader-module</guid>
		<description><![CDATA[Toronto, Canada - GAO RFID Asset Tracking Inc. (www.GAORFIDAssetTracking.com) introduces its smart High Frequency (HF) RFID Reader/Writer (GAO 233003). The HF Fixed Reader/Writer provides easy installation and is an ideal hardware solution that can be integrated into Point of Sale (POS) Systems where reading multiple tags are required, such as for jewelry, laundry management, or documents tracing. This advanced RFID Reader/Writer is versatile and easy to use and adheres to ISO 15693.]]></description>
			<content:encoded><![CDATA[<p>http://www.pressreleasepoint.com/gao-launches-1356mhz-hf-fixed-rfid-readerwriter-pos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/gao-offers-its-1356mhz-rfid-hf-reader-module/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

