<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; Wandering Management</title>
	<atom:link href="http://www.thertlsblog.com/category/wandering-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Sun, 24 Oct 2010 21:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Real-Time Location Solution Enables Retirement Community</title>
		<link>http://www.thertlsblog.com/real-time-location-solution-enables-retirement-community</link>
		<comments>http://www.thertlsblog.com/real-time-location-solution-enables-retirement-community#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:21:37 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[CenTrak]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Intelligent Insites]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1828</guid>
		<description><![CDATA[Sellersville, PA, February 20, 2010 — Intelligent InSites, Inc., announced today that Rockhill Mennonite Community (Rockhill), a continuing care retirement community located in Sellersville, Pennsylvania, has implemented the InSites Enterprise Visibility Platform™ as the core of its resident care &#038; safety solution. The innovative “indoor positioning system” offered by Intelligent InSites integrates real-time location sensing hardware provided by CenTrak and communication devices, such as pagers and PDAs, to monitor movement throughout the community and provides accurate and instant location information to enhance the level of care, services, and safety.

Each resident is provided a small pendant, which allows them to request assistance from anywhere in the facility by simply pressing a button on the pendant. The assistance request instantly alerts staff of the resident’s name, photo, and precise location. Requests for assistance are also delivered automatically on the residents behalf should the solution sense a potentially troublesome situation, such as entering a restricted area or spending an inordinate amount of time without movement. Additionally, the software provides, updated in real-time, a map view of the facility with an icon for representing each staff member, resident, or even equipment, as they move around the facility. This way staff can head to that specific location without any delay, a tremendous improvement over traditional nurse call systems, which rely on the residents to activate alerts and do not provide their current location. The InSites solution also supports inputs and alerts from other systems, such as fall prevention, access control, or healthcare information systems, to be delivered through the InSites mobile workflow engine so the critical information is provided immediately to the right caregiver regardless of where they may be.

“Staff have commented on their sense of improved productivity after implementing the InSites solution. That equates to additional time that can be redirected towards resident care,” said Ron Sawatsky, CEO of Rockhill.

The implementation of the InSites solution also provides families more insight into the lives of their loved ones. The system is able to passively record resident activities, thereby providing a way for families and caregivers to ensure residents are involved in day-to-day events and interactions, and not simply being sedentary for hours.

“The value of understanding what activities residents participate in allows us to better serve their needs, which directly relates to their overall satisfaction,” Sawatsky explained.

“We are proud to partner with Rockhill as they embrace the use of these innovative, yet practical, technologies to elevate the level of care they are able to provide their residents. We’ve found that residents most appreciate the independence and sense of security the system provides, while the staff really likes the time it saves them each day,” commented Mark Rheault, President and CEO of Intelligent InSites.

“InSites solution enables us to fulfill our mission of improving our residents’ quality of life by providing best care, service and safety,” Sawatsky concluded.]]></description>
			<content:encoded><![CDATA[<p>http://www.newsreelnetwork.com/index.php/2010/02/20/real-time-location-solution-enables-retirement-community-to-elevate-the-standard-of-care-and-safety-provided-to-their-residents/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/real-time-location-solution-enables-retirement-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visonic Technologies Launches Elpas Active RFID/RTLS Reusable Tag for Infant Protection and High-Risk Wandering Patient applications.</title>
		<link>http://www.thertlsblog.com/visonic-technologies-launches-elpas-active-rfidrtls-reusable-tag-for-infant-protection-and-high-risk-wandering-patient-applications</link>
		<comments>http://www.thertlsblog.com/visonic-technologies-launches-elpas-active-rfidrtls-reusable-tag-for-infant-protection-and-high-risk-wandering-patient-applications#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:36:45 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[RF Technologies]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Visonic]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1798</guid>
		<description><![CDATA[Visonic Technologies (VT), a global leader in unified RFID / RTLS safety and security solutions for the global healthcare industry, announces the immediate availability of its enhanced Elpas Active RFID/RTLS Reusable Tag. The tag’s unique form factor and comfort, now makes it more suitable for providing abduction deterrence for newborns and infants in maternity units and neonatal care departments or for the monitoring and tracking of high-risk patients who show signs of elopement and or wandering.

<br /><br />The tag’s dual technology transmitter emits low power, beacon type UHF radio frequency (RF) messages as well as supplemental infra-red (IR) messages that can be used to determine the location of the infant/patient to room level and sub-room level precision in open and enclosed indoor spaces without EMF interference to hospital equipment.

<br /><br />The Reusable Tag incorporates a magnetic low frequency (LF) receiver that adds chokepoint area detection so whenever a patient/infant physically comes in close proximity to a prohibited exit/entrance a security intervention alarm can be configured to automatically trigger. The tag also transmits supervision messages for keeping security personnel informed of device tampering or the unsupervised removal of the patient/infant from the protected area.

<br /><br />The Elpas Reusable Tag has been reengineered in direct response to the growing need for more effective user-friendly, risk management tools in acute care hospitals, psychiatric units, geriatric care clinics; long-term nursing care facilities or pediatric units. “The use of the Elpas Reusable Tag for infant/patient identification, baby/mother matching, wandering patient monitoring, emergency calls and exit/entrance alerting provides healthcare professionals with an innovative solution to these worrisome concerns," said Michael Wasserstein, CEO of Visonic Technologies. “Additionally, the tag’s field-proven hospital-grade IP-67 water-rating outer casing, together with its new low power design ensures more then three years of maintenance-free patient deployments.”
]]></description>
			<content:encoded><![CDATA[<p>http://www.medicexchange.com/Visonic-Technologies/visonic-technologies-launches-elpas-active-rfidrtls-reusable-tag.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/visonic-technologies-launches-elpas-active-rfidrtls-reusable-tag-for-infant-protection-and-high-risk-wandering-patient-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CenTrak Announces New AlerTrak Alarm &#8211; Helps to Control Infection Spread, Patient Wandering, and Equipment Loss</title>
		<link>http://www.thertlsblog.com/centrak-announces-new-alertrak-alarm-helps-to-control-infection-spread-patient-wandering-and-equipment-loss</link>
		<comments>http://www.thertlsblog.com/centrak-announces-new-alertrak-alarm-helps-to-control-infection-spread-patient-wandering-and-equipment-loss#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:33:42 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[CenTrak]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1778</guid>
		<description><![CDATA[Newtown, PA (PRWEB) November 18, 2009 -- CenTrak, a leading provider of Real Time Location Systems (RTLS) for tracking equipment, patients and staff indoors, today announced the release of its new AlerTrak active RFID alarm for hospitals and healthcare facilities. The device notifies hospital personnel via an audible alert if specified people or assets leave or enter a restricted area, providing a valuable new tool for reducing infection spread, patient wandering, and inventory loss.

<br /><br />"A challenge for many hospitals is retention - keeping people and assets where they are supposed to be at all times," said Ari Naim, Ph.D., president and CEO of CenTrak. "AlerTrak actively helps healthcare organizations achieve this goal. For example, the device can be used to create local audible alerts if a quarantined patient leaves a designated area and hospital personnel can be notified immediately to correct the situation. This is especially important right now as the world faces a growing flu pandemic."

<br /><br />Originally developed for patient tag loss prevention, the IT-150 AlerTrak device triggers alerts when hospital-designated tags come within a pre-defined zone. It can be placed at egress and ingress points, or other critical locations. The device can be configured to generate quick audible alerts that can be leveraged by CenTrak solution provider partners. 
]]></description>
			<content:encoded><![CDATA[<p>http://www.prweb.com/releases/2009/11/prweb3223854.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/centrak-announces-new-alertrak-alarm-helps-to-control-infection-spread-patient-wandering-and-equipment-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekahau T301W wristband tag knows where you are</title>
		<link>http://www.thertlsblog.com/ekahau-t301w-wristband-tag-knows-where-you-are</link>
		<comments>http://www.thertlsblog.com/ekahau-t301w-wristband-tag-knows-where-you-are#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:07:44 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Criminal Tracking]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Ekahau]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1608</guid>
		<description><![CDATA[Ekahau might not be familiar to many people, but it boasts the title of being the leading provider of High Performance Wi-Fi-based Real Time Location Systems (RTLS) in the market. Currently, they have just expanded their hardware portfolio with a new device – the T301W, a wristband tag that was specially designed to be used in applications that determine the precise location of people. Being small in size, it fits onto your wrist comfortably, making it the ideal device for use in hospitals. After all, knowing the real-time location of an adult patient, child or a visitor in hospitals is a requirement for ensuring patient safety and satisfaction.

<br />Apart from that, the wristband tag would also be at home when used in other places including amusement parks, cruise ships and other hospitality venues – basically anywhere where there is a potential for children or adults to be separated from their group. This got me thinking as well – it would be great for tour operators to slap their ‘party’ with one of these each just in case the more independent minded tourists chart out their own trail, especially in crowded places. Businesses can also keep track of visitors to make sure they remain off-limits to sensitive areas, hence preventing unwarranted snooping around.
]]></description>
			<content:encoded><![CDATA[<p>http://www.coolest-gadgets.com/20091014/ekahau-t301w-wristband-tag/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/ekahau-t301w-wristband-tag-knows-where-you-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie nursing home introduces RTLS to find residents in 3m proximity of wherever they are</title>
		<link>http://www.thertlsblog.com/aussie-nursing-home-introduces-rtls-to-find-residents-in-3m-proximity-of-wherever-they-are</link>
		<comments>http://www.thertlsblog.com/aussie-nursing-home-introduces-rtls-to-find-residents-in-3m-proximity-of-wherever-they-are#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:15:46 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1210</guid>
		<description><![CDATA[AGED-CARE provider PresCare investigated a range of electronic aids for residents at its newest Queensland site.

<br />After trialling the use of wireless radio-frequency identification chips at several of its complexes, PresCare built a $30 million flagship facility at Carina, in Brisbane, offering state-of-the-art technology services.

<br />Known as Vela, the Carina site, which will soon have its official opening, began taking residents in March and now has 54 occupants. It is expected to be fully occupied by Christmas.

<br />Vela offers video-on-demand, Foxtel, free-to-air TV and internet protocol phones and radio in residents' rooms. The site has 154 beds, with $5.5m invested in technology alone.

<br />PresCare technology director and chief financial officer Greg Skelton said the focus of the facility was improving safety and the in-room experience for residents.

<br />"We were finding that a lot of our residents were having falls and they could not get to a fixed point, so they were often stranded calling out for help," Mr Skelton said.

<br /> "We put this RFID solution together so that we can actually find the residents within a 3m proximity of wherever they are." 
]]></description>
			<content:encoded><![CDATA[<p>http://www.australianit.news.com.au/story/0,24897,25974717-24169,00.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/aussie-nursing-home-introduces-rtls-to-find-residents-in-3m-proximity-of-wherever-they-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visonic Technologies announces the release of Elpas 2; a new innovative topology for backhauling RFID/RTLS security and safety solutions over existing IT backbones.</title>
		<link>http://www.thertlsblog.com/visonic-technologies-announces-the-release-of-elpas-2-a-new-innovative-topology-for-backhauling-rfidrtls-security-and-safety-solutions-over-existing-it-backbones</link>
		<comments>http://www.thertlsblog.com/visonic-technologies-announces-the-release-of-elpas-2-a-new-innovative-topology-for-backhauling-rfidrtls-security-and-safety-solutions-over-existing-it-backbones#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:13:45 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Active RFID/RTLS]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Infant Protection]]></category>
		<category><![CDATA[Wandering Patient]]></category>
		<category><![CDATA[Wi-Fi RF location data asset tags]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=575</guid>
		<description><![CDATA[Visonic Technologies (VT), a global leader in unified Active RFID/RTLS safety and security solutions, announces the release of Elpas 2; an innovative, best-of-breed, fixed infrastructure topology. Elpas 2 delivers connectivity over wired or wireless Ethernet/Wi-Fi networks to enable enterprise-wide, detection, processing and relaying of RF and IR sub-room location data from Elpas Active RFID Asset, Personnel or Infant Protection tags to host applications in real-time.
“Elpas 2 is a major stepping stone in VT’s efforts to implement industry-standard WAN/LAN technologies which, will encourage the continued growth and broad adoption of Elpas active RFID tracking and monitoring solutions across industries" said Michael Wasserstein, CEO of Visonic Technologies. “With Elpas 2, real-time asset or personnel location and status data can be cost-effectively backhauled over legacy IT backbones. Elpas 2 opens opportunities for institutions where real-time identification and tracking of people or mobile assets is mission critical to internal security and safety operations”.
Elpas 2 is intended to complement and add to VT's portfolio of LonWork compatible network infrastructure devices; and will be marketed through VT’s worldwide network of qualified partners, beginning third-quarter 2009.
]]></description>
			<content:encoded><![CDATA[<p>http://www.visonictech.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/visonic-technologies-announces-the-release-of-elpas-2-a-new-innovative-topology-for-backhauling-rfidrtls-security-and-safety-solutions-over-existing-it-backbones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business.</title>
		<link>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business</link>
		<comments>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business#comments</comments>
		<pubDate>Thu, 11 Jun 2009 20:13:33 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Criminal Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event Management]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Infant Security]]></category>
		<category><![CDATA[Inventory Control and Management]]></category>
		<category><![CDATA[Livestock Tracking]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[HF]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[LF]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[RuBee]]></category>
		<category><![CDATA[SAW]]></category>
		<category><![CDATA[TV Signal]]></category>
		<category><![CDATA[Ultrasound]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[ZigBee]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=517</guid>
		<description><![CDATA[RTLS for Dummies is the most comprehensive book written for anyone who is involved in the Location system business. It also provides an excellent study for anyone entering this business or educational institutions who could use it as a textbook or a reference for all RTLS related seminars.]]></description>
			<content:encoded><![CDATA[<p>http://www.amazon.com/RTLS-Dummies-Math-Science/dp/047039868X%3FSubscriptionId%3D0ZV0WP6Z4YMYC404VMG2%26tag%3Dhttwwwthecom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D047039868X</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rtls-for-dummies-is-the-most-comprehensive-book-written-for-anyone-who-is-involved-in-the-location-system-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable GPS/GSM/GPRS tracker with two way talking communication function for elder person</title>
		<link>http://www.thertlsblog.com/portable-gpsgsmgprs-tracker-with-two-way-talking-communication-function-for-elder-person</link>
		<comments>http://www.thertlsblog.com/portable-gpsgsmgprs-tracker-with-two-way-talking-communication-function-for-elder-person#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:48:30 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[GSM]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=513</guid>
		<description><![CDATA[Portable GPS/GSM/GPRS tracker with two way talking communication function for elder person]]></description>
			<content:encoded><![CDATA[<p>http://www.tradetang.com/for-sale/portable-GPS-GSM-GPRS-tracker-with-two-way-talking-communi-tion-function-for-ld-elder-person/114022-1382704.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/portable-gpsgsmgprs-tracker-with-two-way-talking-communication-function-for-elder-person/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windows Mobile GPS Tracking Software Bundle Released</title>
		<link>http://www.thertlsblog.com/new-windows-mobile-gps-tracking-software-bundle-released</link>
		<comments>http://www.thertlsblog.com/new-windows-mobile-gps-tracking-software-bundle-released#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:00:00 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Children Tracking]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wandering Management]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[KoolTrax]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/blog/new-windows-mobile-gps-tracking-software-bundle-released</guid>
		<description><![CDATA[New software that enables a Windows GPS PDA to display the accurate, real-time location of other participating PDAs has been launched today in a low price bundle for two PDAs, creating an affordable, downloadable personal GPS tracking system for just ]]></description>
			<content:encoded><![CDATA[<p>http://www.prweb.com/releases/2008/12/prweb1781914.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/new-windows-mobile-gps-tracking-software-bundle-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

