<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security</title>
	<atom:link href="http://www.thertlsblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Sun, 24 Oct 2010 21:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Intelleflex has created RFID solution to improve harvesting operations</title>
		<link>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations</link>
		<comments>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:24:56 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Field Service]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[BAP RFID Tags]]></category>
		<category><![CDATA[Intelleflex]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[VeryFields]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=2028</guid>
		<description><![CDATA[Intelleflex offers RFID solution to improve harvest efficiency]]></description>
			<content:encoded><![CDATA[<p>http://blog.veryfields.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/intelleflex-has-created-rfid-solution-to-improve-harvesting-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID TAG YEARBOOK RELEASED</title>
		<link>http://www.thertlsblog.com/rfid-tag-yearbook-released</link>
		<comments>http://www.thertlsblog.com/rfid-tag-yearbook-released#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:00:04 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[LoftMediaPublishing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[VeryFields]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=2011</guid>
		<description><![CDATA[Loft Media Publishing and Veryfields.net have released the RFID TAG YEARBOOK 2010]]></description>
			<content:encoded><![CDATA[<p>http://www.barcode.com/RFID-News/rfid-tag-yearbook-released.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/rfid-tag-yearbook-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMO joins VeryFields The RFID Tags Database:</title>
		<link>http://www.thertlsblog.com/premo-joins-veryfields-the-rfid-tags-database</link>
		<comments>http://www.thertlsblog.com/premo-joins-veryfields-the-rfid-tags-database#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:49:03 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[UHF RFID]]></category>
		<category><![CDATA[UHF RFID tags]]></category>
		<category><![CDATA[VeryFields]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1996</guid>
		<description><![CDATA[PREMO adds its RFID tags to the VeryFields Database]]></description>
			<content:encoded><![CDATA[<p>http://ow.ly/2xQpS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/premo-joins-veryfields-the-rfid-tags-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. John’s Hospital Selects Patient Care Technology Systems’ Amelior Tracker®</title>
		<link>http://www.thertlsblog.com/st-john%e2%80%99s-hospital-selects-patient-care-technology-systems%e2%80%99-amelior-tracker%c2%ae</link>
		<comments>http://www.thertlsblog.com/st-john%e2%80%99s-hospital-selects-patient-care-technology-systems%e2%80%99-amelior-tracker%c2%ae#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:48:56 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Amelior Tracker]]></category>
		<category><![CDATA[CenTrak]]></category>
		<category><![CDATA[PCTS]]></category>
		<category><![CDATA[St. John]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=2002</guid>
		<description><![CDATA[With the Amelior Tracker® system, St. John’s Hospital has a specific need to track their mobile medical equipment allowing them to increase equipment utilization, decrease the requirement to rent additional units and have more consistent preventative maintenance for maximum operating performance.   They will start with tracking 2500 assets including IV pumps, beds, C5 tablets, DVT equipment and feeding pumps.  Amelior Tracker will integrate with the CenTrak Gen2IR™ active RF technology tags providing precise, adaptable and cost-effective medical equipment tracking. ]]></description>
			<content:encoded><![CDATA[<p>http://www.pcts.com/unified/pressRelease.php?releaseID=113&#038;anticache=631916962</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/st-john%e2%80%99s-hospital-selects-patient-care-technology-systems%e2%80%99-amelior-tracker%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadarFind, a TeleTracking Technologies company</title>
		<link>http://www.thertlsblog.com/radarfind-a-teletracking-technologies-company</link>
		<comments>http://www.thertlsblog.com/radarfind-a-teletracking-technologies-company#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:48:49 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[patient tracking]]></category>
		<category><![CDATA[Staff Tracking]]></category>
		<category><![CDATA[Temperature Sensing and Environment condition monitoring]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=2000</guid>
		<description><![CDATA[RadarFind&#8217;s Real Time Location System uses an innovative wireless sensor network platform for tracking medical equipment and patients that is highly accurate, yet non-disruptive to hospital operations.  RadarFind is the only real-time wireless sensor network developed by doctors, nurses and hospital administrators for the healthcare environment.  This information enables hospitals to maximize utilization [...]]]></description>
			<content:encoded><![CDATA[<p>RadarFind&#8217;s Real Time Location System uses an innovative wireless sensor network platform for tracking medical equipment and patients that is highly accurate, yet non-disruptive to hospital operations.  RadarFind is the only real-time wireless sensor network developed by doctors, nurses and hospital administrators for the healthcare environment.  This information enables hospitals to maximize utilization of the their equipment and frees up valuable staff time typically spent searching for essential medical devices.  By using RadarFind, more staff time can be devoted to patient care.  RadarFind Corporation is a wholly-owned subsidary of TeleTracking Technologies, Inc. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/radarfind-a-teletracking-technologies-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real RFID Solutions for the Rugged Oil and Gas Environment</title>
		<link>http://www.thertlsblog.com/real-rfid-solutions-for-the-rugged-oil-and-gas-environment</link>
		<comments>http://www.thertlsblog.com/real-rfid-solutions-for-the-rugged-oil-and-gas-environment#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:18:13 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OilandGas]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[UHF RFID]]></category>
		<category><![CDATA[UHF RFID tags]]></category>
		<category><![CDATA[VeryFields]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1981</guid>
		<description><![CDATA[XERAFY and partners are collaborating to provide custom solutions for the oil industry]]></description>
			<content:encoded><![CDATA[<p>http://blog.veryfields.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/real-rfid-solutions-for-the-rugged-oil-and-gas-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active RFID/RTLS Provider Precyse Technologies Names Andy Mullins CEO</title>
		<link>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo</link>
		<comments>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:19:24 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain and Logistics]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[internet of things]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[visibility]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1970</guid>
		<description><![CDATA[Precyse Technologies Appoints Andy Mullins Chief Executive Officer

New CEO Brings Strength in Growing Technology Companies


OLD GREENWICH, Conn. – July 13, 2010 – Precyse Technologies, the industry leader in real-time location and supply-chain visibility solutions based on next-generation active RFID and asset network technologies, today announced the appointment of Andy Mullins to the position of Chief Executive Officer. Mullins brings more than 25 years of executive experience in leading software and wireless communications companies. 

"I’m excited to join the Precyse team; few companies have the comprehensive product offerings and experience that Precyse offers in real-time asset visibility solutions,” said Mullins. “We will continue delivering high-quality, turnkey solutions to our customers and partners, continuously expanding market share in the global manufacturing and defense markets.  All of our resources and energies are directed at taking supply chain management into the 21st century.”

Prior to joining Precyse, Mullins was president and CEO of DataPath, Inc., a leading provider of satellite and wireless communications to the U.S. Department of Defense, as well as to commercial customers. Under his leadership, DataPath grew to become the preferred provider of mobile ground communications networks in government and commercial marketplaces. 

“Precyse is on a fast-growth trajectory, and Andy’s extensive experience in building software and communications companies is vital as we drive an industry standard for asset communication,” said Paul Latchford, chairman of the Precyse Board of Directors. “Throughout his career, Andy has consistently demonstrated that he thinks strategically and grows businesses organically into industry leaders that provide world-class solutions to their customers. We are excited to have him onboard.”

Prior to DataPath, Mr. Mullins served in various executive roles in DEC (Digital Equipment Corporation), MCI Communications, EMC and Candle Corporation, the world’s largest privately-held software company, where he was President and Chief Operating Officer, leading the acquisition and merger of Candle into IBM.

About Precyse Technologies
Precyse Technologies, the industry leader in real-time asset and supply chain visibility solutions, offers last-mile communication platforms that connect assets, machines, and IT platforms on a unified information network at one-mile range. The network automates data collection, enables managerial intelligence, and facilitates savings through inventory reduction, process automation and human error elimination, improved quality and supply chain agility. N3, the first bi-directional, wireless asset network standard from Precyse takes a leap forward in RFID evolution. Combined with the Precyse iLocate™ product suite, the Precyse solution delivers asset identification, location, wireless sensing, and remote machine control to Fortune 500 manufacturers and governments with a proven, under one year return. Coupled with the Precyse Smart Agent, a ‘cell phone’ built for assets, Precyse offers an out-of-the-box solution, introducing a new way for manufacturers, logistics providers and government organizations around the world to manage operations. To learn more, visit us at http://www.precysetech.com/

For more information contact:
Michele Moore
Emerge PR
mmoore@emergepr.com
781-353-6414 x.261
###

]]></description>
			<content:encoded><![CDATA[<p>www.precysetech.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/active-rfidrtls-provider-precyse-technologies-names-andy-mullins-ceo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handheld Variable Optical Attenuator Features Low Insertion Loss</title>
		<link>http://www.thertlsblog.com/handheld-variable-optical-attenuator-features-low-insertion-loss</link>
		<comments>http://www.thertlsblog.com/handheld-variable-optical-attenuator-features-low-insertion-loss#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:46:23 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Optical Attenuator]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1928</guid>
		<description><![CDATA[Toronto, Canada – GAO Fiber Optics (www.GAOFiberOptics.com) has rolled out a handheld variable optical attenuator intended for on-line testing and maintenance of fiber optic systems as well as digital communication system devices such as PHD or SDH or systems using analog modulation such as CATV. It is used as a passive component to reduce the optical power of signals propagating through optical fiber.
This innovative variable optical attenuator, model A0610001, utilizes a neutral density filter to achieve attenuation which is adjustable through rotating the dial on the keypad. It operates over the wavelength range from 1260nm to 1650nm and displays attenuation values in either dB or dBm. Calibrated wavelengths including 1310, 1490, 1550, and 1625nm are also available. The attenuator regulates power at superior linearity, high accuracy and low insertion loss and also adjusts the amplitude of an optical signal to the desired level without distorting its waveform. This rugged attenuator has an auto-off function and has the ability to automatically restore the attenuation value and step the next time it is powered on. In addition, it supports a long operating time of about forty hours on a single charge.
Visit http://www.GAOFiberOptics.com for more information or to purchase this product online.  
For any sales inquires please contact:
1-877 585-9555 ext. 601 – Toll Free (USA &#038; Canada)
1-416 292-0038 ext. 601 – All Other Areas 
sales@gaofiberoptics.com
About GAO Fiber Optics
GAO Fiber Optics (www.GAOFiberOptics.com), a member company of GAO Group, is a leading provider of fiber optic test and measurement instruments, transceivers and other fiber optical devices. 
]]></description>
			<content:encoded><![CDATA[<p>http://www.gaofiberoptics.com/variable_optical_attenuator-p-1740.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/handheld-variable-optical-attenuator-features-low-insertion-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.VeryFields.net The RFID Tags Database Hosts Now BAP RFID Tags</title>
		<link>http://www.thertlsblog.com/www-veryfields-net-the-rfid-tags-database-hosts-now-bap-rfid-tags</link>
		<comments>http://www.thertlsblog.com/www-veryfields-net-the-rfid-tags-database-hosts-now-bap-rfid-tags#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:45:35 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RFID tags]]></category>
		<category><![CDATA[UHF RFID]]></category>
		<category><![CDATA[UHF RFID tags]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1948</guid>
		<description><![CDATA[www.VeryFields.net adds Battery Assisted Passive tags to its database, the world's largest information source about RFID tags.]]></description>
			<content:encoded><![CDATA[<p>www.veryfields.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/www-veryfields-net-the-rfid-tags-database-hosts-now-bap-rfid-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UHF Gen Top™ Standalone RFID Reader/Writer with a Built-in Antenna</title>
		<link>http://www.thertlsblog.com/uhf-gen-top%e2%84%a2-standalone-rfid-readerwriter-with-a-built-in-antenna</link>
		<comments>http://www.thertlsblog.com/uhf-gen-top%e2%84%a2-standalone-rfid-readerwriter-with-a-built-in-antenna#comments</comments>
		<pubDate>Thu, 17 Jun 2010 04:37:58 +0000</pubDate>
		<dc:creator>Google Reader</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[GAO]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=1936</guid>
		<description><![CDATA[Toronto, Canada - GAO RFID Asset Tracking (www.GAORFIDAssetTracking.com) recommends its ultra-high frequency (UHF) Gen Top™ standalone RFID reader/writer. An excellent tool to aid in testing and validating applications in RFID enabled environments,this RFID reader/writer is especially suitable for a small to medium size business to handle anything from meeting government mandates to investigating the potential of RFID labeling for the supply chain.
This UHF Gen Top™ Standalone RFID Reader/Write, model 236004,operates over a frequency range from 860MHz to 960MHz. It is compliant with EPC Class1 Gen 1 and Gen 2 protocols and conforms to both North America and EU standards.This upgraded RFID reader/writer communicates with a PC or laptop through USB port.The unit offers an optical sensor for label identification and for activating reader functions. Encapsulated within an ABS case, with an IP40 protection rating, this UHF RFID reader/writer is waterproof and dustproof and performs well even in harsh environments.
Visit http://www.GAORFIDAssetTracking.com for more information. 
For any sales inquires please contact:
1-877 585-9555 ext. 601 - Toll Free (USA &#038; Canada)
1-416 292-0038 ext. 601 - All Other Areas 
sales@gaorfidassettracking.com
About GAO RFID Asset Tracking 
GAO RFID Asset Tracking (www.GAORFIDAssetTracking.com) is a leading provider of RFID Readers, RFID Tags and RFID software providing cost saving solutions to end users worldwide. GAO offers all RFID technologies: Low Frequency (LF),High Frequency (HF), Ultra High Frequency (UHF, Gen 2) as well as Active and Semi-Passive. GAO RFID Asset Tracking's products and services are easily customized for use in asset tracking, healthcare, supply chain &#038; logistics, event management, access control,livestock tracking, inventory control &#038; management, field service maintenance and document authentication.
]]></description>
			<content:encoded><![CDATA[<p>http://www.gaorfidassettracking.com/RFID_Asset_Tracking_Products/index.php?main_page=product_info&#038;products_id=640&#038;zenid=8cdd494363e783bc4ae84b89572e2a85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/uhf-gen-top%e2%84%a2-standalone-rfid-readerwriter-with-a-built-in-antenna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

