<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; ABI Research</title>
	<atom:link href="http://www.thertlsblog.com/tag/abi-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Sun, 24 Oct 2010 21:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Total RFID Revenue to Exceed $5.6 Billion in 2009</title>
		<link>http://www.thertlsblog.com/total-rfid-revenue-to-exceed-5-6-billion-in-2009</link>
		<comments>http://www.thertlsblog.com/total-rfid-revenue-to-exceed-5-6-billion-in-2009#comments</comments>
		<pubDate>Tue, 04 Aug 2009 03:34:15 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[RTLS]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=938</guid>
		<description><![CDATA[Total revenue earned from RFID transponders, readers, software and services will amount to more than $5.6 billion in 2009, according to the latest market data from ABI Research.
<br />

“The recession has had an undeniable effect on deployment plans,” notes practice director Michael Liard, “but despite some project deferrals and terminations, there will be market growth, albeit fragmented.”]]></description>
			<content:encoded><![CDATA[<p>http://www.abiresearch.com/press/1395-Total+RFID+Revenue+to+Exceed+$5.6+Billion+in+2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/total-rfid-revenue-to-exceed-5-6-billion-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Health Care Systems to Hit $4.9B &#8211; Wi-Fi RTLS hardware/software, access points, managed services, pure Wi-Fi and dual-band handsets</title>
		<link>http://www.thertlsblog.com/wi-fi-health-care-systems-to-hit-4-9b-wi-fi-rtls-hardwaresoftware-access-points-managed-services-pure-wi-fi-and-dual-band-handsets</link>
		<comments>http://www.thertlsblog.com/wi-fi-health-care-systems-to-hit-4-9b-wi-fi-rtls-hardwaresoftware-access-points-managed-services-pure-wi-fi-and-dual-band-handsets#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:42:59 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Document Authentication]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=863</guid>
		<description><![CDATA[Noting that the healthcare industry has always been an early adopter of Wi-Fi, a new study from ABI Research stated that revenue from sales of Wi-Fi-enabled healthcare products worldwide will total $4.9 billion in 2014. This represents an increase of nearly 70 percent over the current figure.]]></description>
			<content:encoded><![CDATA[<p>http://www.eetasia.com/ART_8800578823_499488_NT_eece3f04.HTM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/wi-fi-health-care-systems-to-hit-4-9b-wi-fi-rtls-hardwaresoftware-access-points-managed-services-pure-wi-fi-and-dual-band-handsets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time Intelligence Visualization Is Becoming the New RTLS, Says ABI Research</title>
		<link>http://www.thertlsblog.com/real-time-intelligence-visualization-is-becoming-the-new-rtls-says-abi-research</link>
		<comments>http://www.thertlsblog.com/real-time-intelligence-visualization-is-becoming-the-new-rtls-says-abi-research#comments</comments>
		<pubDate>Tue, 23 Sep 2008 04:26:04 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[UWB]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=241</guid>
		<description><![CDATA[Recent decades have seen the widespread adoption of short-range
wireless communications, including wireless LANs (Wi-Fi),
ultra-wideband (UWB), and RFID. All of these can be used as part of
real-time location systems (RTLS). But according to a new Research
Brief from ABI Research, a preoccupation with the technologies alone
is misplaced: a more useful concept is "real-time intelligence
visualization" (RTIV), in which the technology becomes the means to an
end, not the end itself.
]]></description>
			<content:encoded><![CDATA[<p>http://www.reuters.com/article/pressRelease/idUS150561+22-Sep-2008+BW20080922</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/real-time-intelligence-visualization-is-becoming-the-new-rtls-says-abi-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABI: Wi-Fi RTLS, Software Service Professionals to Experience Added Revenue, Expansion</title>
		<link>http://www.thertlsblog.com/abi-wi-fi-rtls-software-service-professionals-to-experience-added-revenue-expansion</link>
		<comments>http://www.thertlsblog.com/abi-wi-fi-rtls-software-service-professionals-to-experience-added-revenue-expansion#comments</comments>
		<pubDate>Wed, 31 Dec 2008 14:42:58 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=245</guid>
		<description><![CDATA[Wi-Fi real-time location systems (RTLS) require dense deployments of supplementary access points to accurately triangulate and then locate assets and people.

According to ABI Research, it is no surprise that most equipment vendors fail to publicize the inadequate number of access points presently employed. ]]></description>
			<content:encoded><![CDATA[<p>http://electronics.ihs.com/news/2008/abi-wifi-rtls-expansion.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/abi-wi-fi-rtls-software-service-professionals-to-experience-added-revenue-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active RFID and Wi-Fi in the RTLS Market</title>
		<link>http://www.thertlsblog.com/active-rfid-and-wi-fi-in-the-rtls-market</link>
		<comments>http://www.thertlsblog.com/active-rfid-and-wi-fi-in-the-rtls-market#comments</comments>
		<pubDate>Mon, 23 Oct 2006 15:19:18 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[Active RFID Systems Inc]]></category>
		<category><![CDATA[AeroScout]]></category>
		<category><![CDATA[Axcess Inc]]></category>
		<category><![CDATA[Cisco Systems Inc]]></category>
		<category><![CDATA[Ekahau]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Newbury Networks]]></category>
		<category><![CDATA[PanGo Networks Inc]]></category>
		<category><![CDATA[Parco Wireless]]></category>
		<category><![CDATA[Radianse Inc]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RF Code]]></category>
		<category><![CDATA[SAVI Technology]]></category>
		<category><![CDATA[WhereNet]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Æther Wire and Location Inc]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=248</guid>
		<description><![CDATA[Asset Management for Automotive, Defense, Healthcare, and Transportation Vertical Markets



Closed loop applications, including asset management and work in process tracking, have been part of the overall RFID market for more than five years. Recently active RFID vendors have faced some new competition from Wi-Fi-based location system providers. The asset management market has also received greater media attention and general interest over the past year. This study focuses on the market for active, rather than passive, tag systems.

ABI Research analyzes the impact Wi-Fi vendors will have on the market, and explains the differences between active RFID and Wi-Fi systems. Both applications and vertical markets are discussed in this study. Quantitative market analysis is also provided: shipments are broken down by frequency and technology; revenues are also reported for tags, readers, software, and services.]]></description>
			<content:encoded><![CDATA[<p>http://www.abiresearch.com/products/market_research/Active_RFID_and_Wi-Fi_in_the_RTLS_Market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/active-rfid-and-wi-fi-in-the-rtls-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

