<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTLS - Real Time Location and Security &#187; Newbury Networks</title>
	<atom:link href="http://www.thertlsblog.com/tag/newbury-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thertlsblog.com</link>
	<description>Its all about real time location and security.</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Trapeze WLAN location appliance adds firewall</title>
		<link>http://www.thertlsblog.com/trapeze-wlan-location-appliance-adds-firewall</link>
		<comments>http://www.thertlsblog.com/trapeze-wlan-location-appliance-adds-firewall#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:04:07 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Access Control]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Belden]]></category>
		<category><![CDATA[Newbury Networks]]></category>
		<category><![CDATA[RTLS]]></category>
		<category><![CDATA[Trapeze]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=812</guid>
		<description><![CDATA[Trapeze has a released an enhanced version of its wireless location-tracking appliance, now incorporating what had been a separate firewall product.
<br /><br />
Besides the patented RF Firewall product, the new LA-200E Location Appliance also now tracks signals from 802.11n radios and doubles the number of Wi-Fi devices it can monitor, to 4,000 including Trapeze asset-tracking tags. ]]></description>
			<content:encoded><![CDATA[<p>http://www.networkworld.com/news/2009/06309-trapeze-wireless-lan-location-appliance.html?hpg1=bn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/trapeze-wlan-location-appliance-adds-firewall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active RFID and Wi-Fi in the RTLS Market</title>
		<link>http://www.thertlsblog.com/active-rfid-and-wi-fi-in-the-rtls-market</link>
		<comments>http://www.thertlsblog.com/active-rfid-and-wi-fi-in-the-rtls-market#comments</comments>
		<pubDate>Mon, 23 Oct 2006 15:19:18 +0000</pubDate>
		<dc:creator>Ajay Malik, Author RTLS for Dummies</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Active RFID]]></category>
		<category><![CDATA[Active RFID Systems Inc]]></category>
		<category><![CDATA[AeroScout]]></category>
		<category><![CDATA[Axcess Inc]]></category>
		<category><![CDATA[Cisco Systems Inc]]></category>
		<category><![CDATA[Ekahau]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Newbury Networks]]></category>
		<category><![CDATA[PanGo Networks Inc]]></category>
		<category><![CDATA[Parco Wireless]]></category>
		<category><![CDATA[Radianse Inc]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[RF Code]]></category>
		<category><![CDATA[SAVI Technology]]></category>
		<category><![CDATA[WhereNet]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[Æther Wire and Location Inc]]></category>

		<guid isPermaLink="false">http://www.thertlsblog.com/?p=248</guid>
		<description><![CDATA[Asset Management for Automotive, Defense, Healthcare, and Transportation Vertical Markets



Closed loop applications, including asset management and work in process tracking, have been part of the overall RFID market for more than five years. Recently active RFID vendors have faced some new competition from Wi-Fi-based location system providers. The asset management market has also received greater media attention and general interest over the past year. This study focuses on the market for active, rather than passive, tag systems.

ABI Research analyzes the impact Wi-Fi vendors will have on the market, and explains the differences between active RFID and Wi-Fi systems. Both applications and vertical markets are discussed in this study. Quantitative market analysis is also provided: shipments are broken down by frequency and technology; revenues are also reported for tags, readers, software, and services.]]></description>
			<content:encoded><![CDATA[<p>http://www.abiresearch.com/products/market_research/Active_RFID_and_Wi-Fi_in_the_RTLS_Market</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thertlsblog.com/active-rfid-and-wi-fi-in-the-rtls-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
